You can flip through the table. (left / right)
Characteristic | Л4-ХТВ | Л4-ХТ2В | А2-ХТ3-Б | Л4-ХТ3-2Б |
---|---|---|---|---|
Productivity, kg/h | 400-500 | 500-600 | 1350 | 1350 |
Vat capacity, litres | 140 | 140 | 330 | 330 |
The moisture content of the kneaded dough, % | 33-54 | 33-54 | 33-54 | 33-54 |
Max. portion of kneaded dough, kg | 80 | 80 | 190 | 190 |
Min. portion of kneaded dough, kg | 20 | 20 | 25-30 | 25-30 |
Number of speeds of the working body | 1 | 2 | 1 | 2 |
Installed drive power, kW - of kneading body - of turning traverse | 1,5 0,37 | 1,3-1.5 0,37 | 4,0 0,75 | 3,6/5,3 0,75 |
Overall dimensions, mm | 1245×850×1100 | 1245×850×1100 | 1800×1100×1250 | 1800×1100×1250 |
Weight, kg | 400 | 400 | 650 | 740 |
You can flip through the table. (left / right)
Characteristic | Интенсив-200 |
---|---|
Vat capacity, litres | 200 |
The moisture content of the kneaded dough, not less, % | 35 |
Min. portion of kneaded dough, kg | 10 |
Installed drive power, kW | 5,0-7,5 |
Number of speeds | 2 |
Number of turns of the kneading body, rpm | 100/200 |
Vat rotation frequency, rpm: | 10/20 |
Overall dimensions, mm | 13000×850×1400 |
Weight, kg | 620 |
You can flip through the table. (left / right)
Characteristic | Л4-ХТЮ | А2-ХТЮ |
---|---|---|
Productivity, kg h | 250 | 250 |
Bowl capacity, litres | 80 | 80 |
The moisture content of the kneaded dough, % | 33-54 | 33-54 |
Mixing duration, min | 5-8 | 5-8 |
Max. portion of kneaded dough, kg | 45 | 45 |
Min. portion of kneaded dough, kg | 6 | 6 |
Number of speeds of the working body | 1 | 2 |
Installed power, kW - of kneading body drive - of traverse swing drive | 1,5 manual lifting | 1,0-0.63 0,25 |
Overall dimensions, mm | 1200×680×950 | 1250×680×1000 |
Weight without bowl, kg | 200 | 250 |
Weight with bowl, kg | 225 | 275 |
You can flip through the table. (left / right)
Characteristic | Л4-ХТИ-2Б |
---|---|
Bowl capacity, litres | 30 |
The moisture content of the kneaded dough, % | 33-53 |
Max. bowl loading with flour, kg, with dough moisture, %: - 45-53% - 44-34% - 33-39% | 10 9 5,5 |
Min. bowl loading with flour, kg | 3 |
Installed power, kW | 0,75 |
Overall dimensions, mm | 750×600×1200 |
Weight, kg | 100 |
You can flip through the table. (left / right)
Characteristic | Л4-ШКТ |
---|---|
Humidity (boundary) of dough, % | 20-54 |
Geometric volume of the chamber, no more, litres | 60 |
Loading the chamber with flour, not more/not less, kg | 20/5 |
Duration of kneading one portion of dough, min | 15-20 |
Installed drive power, kW | 1,5 |
Unloading chamber rotation | manual |
Number of kneading shafts | 2 |
Overall dimensions, mm | 950×1000×1200 |
Weight, no more, kg | 250 |
Characteristic | А2-ШТK |
---|---|
Technical productivity for sugar dough, no more, kg/h | 320 |
Installed power, no more, kW | 3,17 |
Geometric trough capacity, m3 | 0,13 |
Mass of one batch, kg | 65 |
Dimensions, no more, mm - length - width (during kneading) - width (during unloading) - height (during mixing) | 1500 560 780 1670 |
Weight, no more, kg | 640 |
Characteristic | А2-ХТЦ |
---|---|
Technical performance according to the test for dryers and bagels, not less, kg/h | 950 |
Trough capacity, m3 | 0,3 |
Installed power, no more, kW | 6,6 |
Maximum trough rotation angle, deg. | 110 |
Dimensions, no more, mm - length - width (during kneading) - width (during unloading) | 1650 860 1330 |
Weight, no more, kg | 900 |